Search
USFA

Team Points

11 Under Girls C-Class · 2026-2027
● LIVE – updated after every sanctioned event
08/01/2026 to 07/31/2027
Dark board
Points leader
Texas · 13-11-2 · 50% wins
805
Points
61 teams
# St Team Points Record Win % Run +/-
1 TX Lady Jays 805 13-11-2 50% 0.3 TX 13-11-2 50% won 0.3
2 KY Hopkins County Lady Lightning 500 7-9-0 44% -1.1 KY 7-9-0 44% won -1.1
3 TX Texas Charm 425 5-13-0 28% -3.6 TX 5-13-0 28% won -3.6
T-4 KY Lady Prospects 11U-Apple 390 1-8-0 11% -3.8 KY 1-8-0 11% won -3.8
T-4 KY Bluegrass Breeze- Kirtley 390 8-3-1 67% 2.4 KY 8-3-1 67% won 2.4
6 TX Texas Blaze KTX 2033 350 0-10-0 0% -4.3 TX 0-10-0 0% won -4.3
7 TX Cardinals Reign 2033 Dimas 320 0-5-0 0% -7.0 TX 0-5-0 0% won -7.0
T-8 OH Miami County Blaze Maxson 300 6-2-0 75% 5.0 OH 6-2-0 75% won 5.0
T-8 TX Bull Pen 11U 300 11-7-0 61% 2.8 TX 11-7-0 61% won 2.8
10 KY Impact Williams 290 10-2-0 83% 4.0 KY 10-2-0 83% won 4.0
T-11 GA Georgia Wild Fastpitch 280 3-1-0 75% 2.0 GA 3-1-0 75% won 2.0
T-11 MS Motion 15 280 1-3-0 25% -2.5 MS 1-3-0 25% won -2.5
T-13 IN Rivertown Royals 270 1-2-0 33% -0.7 IN 1-2-0 33% won -0.7
T-13 KY Oldham County Elite 11U Atherton 270 2-2-0 50% 1.3 KY 2-2-0 50% won 1.3
T-13 KY KY Beast 270 1-14-0 7% -6.3 KY 1-14-0 7% won -6.3
T-13 KY BG Static 270 2-2-0 50% 2.0 KY 2-2-0 50% won 2.0
T-17 TN Lady Prospects Goforth 260 5-2-1 63% 2.1 TN 5-2-1 63% won 2.1
T-17 TX Hotshots Tharp 2015 260 2-3-0 40% 2.0 TX 2-3-0 40% won 2.0
19 AL West AL Xplosion 240 3-2-0 60% 0.2 AL 3-2-0 60% won 0.2
20 TX Texas Twelve Katy - 11U Maroon 220 10-8-0 56% 2.0 TX 10-8-0 56% won 2.0
T-21 TX 11U WUSA Wave 210 4-6-0 40% -2.4 TX 4-6-0 40% won -2.4
T-21 AL Rebels 210 3-2-0 60% 2.0 AL 3-2-0 60% won 2.0
T-23 AL Elite Softball 2033 200 0-8-0 0% -8.9 AL 0-8-0 0% won -8.9
T-23 FL LEGACEE Trailblazers 10U 200 0-0-0 — — FL 0-0-0 No games yet —
T-23 KY South Oldham Lady Sluggers Kennedy 200 0-0-0 — — KY 0-0-0 No games yet —
T-23 IN Midwest Crush 200 2-3-0 40% -1.0 IN 2-3-0 40% won -1.0
T-23 MS Magnolia Heat 11U 200 1-8-0 11% -7.9 MS 1-8-0 11% won -7.9
T-23 TX Timbergrove Thunder 2033 200 0-0-0 — — TX 0-0-0 No games yet —
T-23 MS New Albany Diamond Dawgs 200 3-2-0 60% -1.4 MS 3-2-0 60% won -1.4
T-23 MS Tomahawks 2K15 200 4-7-0 36% -0.5 MS 4-7-0 36% won -0.5
31 TX Magnolia Elite 2015 180 10-4-0 71% 2.1 TX 10-4-0 71% won 2.1
T-32 TX Blue Diamonds 11U 170 5-11-0 31% -2.6 TX 5-11-0 31% won -2.6
T-32 GA Atlanta Flames 12U 170 5-4-0 56% -2.1 GA 5-4-0 56% won -2.1
T-32 GA Georgia Mayhem 2015 170 1-8-0 11% -5.2 GA 1-8-0 11% won -5.2
T-32 AL SALT 2033 Mitchell 170 5-3-1 56% 0.8 AL 5-3-1 56% won 0.8
36 TN TN Diamond Crushers 2K15 160 7-4-0 64% 3.1 TN 7-4-0 64% won 3.1
37 AL West Alabama Elite 2033 150 3-2-0 60% 3.4 AL 3-2-0 60% won 3.4
T-38 AL Warriors 11U Messick 140 5-3-0 63% 4.0 AL 5-3-0 63% won 4.0
T-38 KY West Kentucky Thunder 140 5-5-1 45% 1.7 KY 5-5-1 45% won 1.7
T-38 TX Hustle Premier 2033 Guzman 140 5-11-1 29% -1.5 TX 5-11-1 29% won -1.5
T-41 IN Louisville Lady Sluggers-Perkins 130 4-5-0 44% 1.7 IN 4-5-0 44% won 1.7
T-41 KY Hub City 2015 130 3-5-0 38% -1.0 KY 3-5-0 38% won -1.0
T-43 TN West TN Diamond Stars 100 5-0-0 100% 7.0 TN 5-0-0 100% won 7.0
T-43 TN West TN Diamonds 100 7-3-0 70% 1.9 TN 7-3-0 70% won 1.9
T-45 TN Clarksville Klutch Fastpitch 90 5-3-0 63% -0.6 TN 5-3-0 63% won -0.6
T-45 KY Militia 14 90 3-1-0 75% 1.5 KY 3-1-0 75% won 1.5
T-47 KY Bagdad Softball Club 2015 80 1-3-0 25% -2.8 KY 1-3-0 25% won -2.8
T-47 GA CG Legacy 2015 80 3-1-0 75% 2.3 GA 3-1-0 75% won 2.3
T-47 GA EC Bullets Patterson 12U 80 2-2-0 50% 1.0 GA 2-2-0 50% won 1.0
T-47 MS Rampage 2015 80 3-1-0 75% 4.8 MS 3-1-0 75% won 4.8
T-47 TN Southern Force 2033 Jordan 80 1-3-0 25% -3.0 TN 1-3-0 25% won -3.0
T-47 TX BV Bucks Adney 80 2-4-0 33% 0.0 TX 2-4-0 33% won 0.0
T-53 KY Impact Louisville Wilcox 70 4-3-0 57% 2.9 KY 4-3-0 57% won 2.9
T-53 KY Intensity Fastpitch 70 4-2-0 67% 3.0 KY 4-2-0 67% won 3.0
T-53 KY Murray Highrollers 2015 70 1-2-0 33% -3.3 KY 1-2-0 33% won -3.3
T-56 KY BC Fury 11U 60 0-3-0 0% -10.0 KY 0-3-0 0% won -10.0
T-56 MS Dirt Sisters 60 2-10-0 17% -4.1 MS 2-10-0 17% won -4.1
T-56 MS Southern Ballers 2K15 60 0-4-0 0% -9.5 MS 0-4-0 0% won -9.5
T-56 IN Newburgh Nitro 11u 60 0-3-0 0% -11.7 IN 0-3-0 0% won -11.7
T-56 IN Southern Indiana Boom 2015 60 1-3-0 25% -5.0 IN 1-3-0 25% won -5.0
T-56 TX Houston Vortex 60 2-4-0 33% -3.8 TX 2-4-0 33% won -3.8
Ranked by points earned at sanctioned events
© 2026 SincSports   |   Privacy Policy    |   Cookie Policy
Cookie Preferences We use essential cookies to operate our site. Optional cookies help us analyze traffic and support the site through advertising. Cookie Policy