| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| 12U C | | | | | | | | | | |
| 12U Open | | | | | | | | | | |
| U12F | | | | | | | | | | |
| 11U Open | | | | | | | | | | |
| 10U C | | | | | | | | | | |
| 10U Open | | | | | | | | | | |
| U10F | | | | | | | | | | |
| 9U Open | | | | | | | | | | |
| U09F | | | | | | | | | | |
| 8U C | | | | | | | | | | |
| 8U Open | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| 12U C | | | 9 | 17 | 9 | | 8 | 379 | 66 | 193 |
| 12U Open | | 10 | 6 | 6 | 2 | | 1 | 329 | 30 | 105 |
| U12F | | | 1 | | | | 3 | 91 | 91 | 91 |
| 11U Open | 4 | 2 | 3 | 3 | | | 2 | 226 | 1 | 75 |
| 10U C | | | 3 | 10 | 9 | | 6 | 337 | 108 | 220 |
| 10U Open | | 6 | 5 | 4 | 1 | | | 269 | 25 | 107 |
| U10F | | | | | 1 | | 2 | 345 | 345 | 345 |
| 9U Open | | 1 | | 1 | | | 2 | 165 | 56 | 110 |
| U09F | 2 | 4 | | 1 | | | 2 | 168 | 9 | 51 |
| 8U C | 1 | 2 | 8 | 6 | | | 1 | 170 | 4 | 105 |
| 8U Open | 3 | 7 | 5 | 1 | | | 1 | 139 | 7 | 61 |
|
| Participating Team National History |
| Age | Team | Championship Results |
|
|
USFA42385
2026 |